Comprehensive overview of funded projects, consultancy services, and testing activities undertaken by LDCE departments.
121
Projects
₹ 2,29,28,321
2
Projects
₹ 65,60,000
2
Projects
₹ 1,06,75,000
125
Projects
₹ 4,01,63,321
| Sr. No. | Department | Type | Project Title | Sponsoring Agency | Amount (₹) |
|---|---|---|---|---|---|
| 1 | Electronics & Communication Engineering | Consultancy | Vetting of specification document for PCB Design | EDII | 10,000 |
| 2 | Instrumentation & Control Engineering | Funded Project | Advanced low cost IoT based air pollution monitoring system for urban environment | GTU | 35,000 |
| 3 | Chemical Engineering | Consultancy | Environment adequacy | Loxim Industries | 3,00,000 |
| 4 | Chemical Engineering | Consultancy | Environment adequacy (FY 2023-24) | Rakesh Chemical Industries | 25,000 |
| 5 | Environment Engineering | Testing | Environmental Audit -- Testing of Industries | Gujarat Pollution Control Board (GPCB) | 4,22,460 |
| 6 | Environment Engineering | Consultancy | Environmental Audit and Consultancy of Industries | Gujarat Pollution Control Board | 7,50,000 |
| 7 | Information Technology | Funded Project | Depth Reduced Deep Learning Model for Multi-Class Classification of Medical Images | STEM - Education Dept, Govt of Gujarat | 5,00,000 |
| 8 | Electrical Engineering | Consultancy | Vetting of Illumination design of NSCH Airport, Kolkata | Jaydeep Agency Corporation | 20,000 |
| 9 | Electrical Engineering | Consultancy | Consultancy service for Contractual performance review of 40 MW Wind Power Plant | M/s Suzlon Pvt. Ltd. | 1,00,000 |
| 10 | Electrical Engineering | Testing | Testing of Cables for Various Industries & Electrical Engineering Firms | Multiple Electrical Firms/Agencies & Industries | 5,28,500 |
| 11 | Electrical Engineering | Funded Project | Improvement of life cycle of Transformer and Induction motor using Point on Wave (POW) switching | Gujarat Government, DTE | 1,99,000 |
| 12 | Electrical Engineering | Funded Project | Arduino Based Biased Differential Protection Of 3 Phase Power Transformer | GTU | 29,855 |
| 13 | Civil Engineering | Funded Project | Integrated Project on Active Fault Mapping in Kachchh Basin, Western India | Ministry of Earth Sciences (MoES) | 10,25,000 |
| 14 | Civil Engineering | Funded Project | Active Fault, Paleoseismic and Crustal Deformation in NW and Central Himalaya, India | Ministry of Earth Sciences (MoES) | 28,29,600 |
| 15 | Civil Engineering | Funded Project | Landscape and tectonic evolution of the Great Rann of Kachchh (GRK) | Ministry of Earth Sciences (MoES) | 60,60,000 |
| 16 | Mechanical Engineering | Funded Project | Development, Analysis, and Optimization of Multi Layered Plasma Transferred Hard facing Process | GUJCOST | 6,43,500 |
| 17 | Environment Engineering | Funded Project | Treatment of Dye and Dye intermediate Common Effluent Treatment Plant (CETP) | GTU - Year (2022-23) | 30,000 |
| 18 | Mechanical Engineering | Funded Project | Investigation for machinability improvement of gamma-titanium aluminides for aerospace applications | DRDO | 79,60,000 |
| 19 | Chemical Engineering | Consultancy | Environment Audit (2023-24) | AksharChem India Ltd | 25,000 |
| 20 | Chemical Engineering | Consultancy | Environment Audit (2023-24) | Medicare Environmental Management Pvt. Ltd. | 25,000 |
| 21 | Chemical Engineering | Consultancy | Environment Audit (2023-24) | Epigral Limited | 25,000 |
| 22 | Chemical Engineering | Consultancy | Environment Audit (2023-24) | GACL, Dahej | 25,000 |
| 23 | Chemical Engineering | Consultancy | Environment Audit (2023-24) | Arise Colorchem | 25,000 |
| 24 | Chemical Engineering | Consultancy | Adequacy of Environmental Pollution control System (2022-23) | Neo Chemtech Pvt Ltd | 1,50,000 |
| 25 | Chemical Engineering | Consultancy | Environmental Audit (2022-23) | Sagar Drugs and Pharmaceuticals Ltd | 25,000 |
| 26 | Chemical Engineering | Consultancy | Environmental Audit (2022-23) | Chandan Intermediate | 25,000 |
| 27 | Chemical Engineering | Consultancy | Adequacy of Environmental Pollution control System (2022-23) | NTIEM | 10,00,000 |
| 28 | Chemical Engineering | Consultancy | Environment Audit (2024-25) | Gujarat Ambuja Exports Ltd. | 25,000 |
| 29 | Chemical Engineering | Consultancy | Environment Audit (2024-25) | Epigral Ltd (Meghmani Finechem) | 25,000 |
| 30 | Chemical Engineering | Consultancy | Environment Audit (2024-25) | GSECL-Wanakbori | 25,000 |
| 31 | Chemical Engineering | Consultancy | Adequecy Certificate (2024-25) | Rakesh Chemicals Industries | 25,000 |
| 32 | Chemical Engineering | Consultancy | Adequecy Certificate (2024-25) | Loxim Industries Ltd | 3,00,000 |
| 33 | Chemical Engineering | Consultancy | Adequecy Certificate (2024-25) | Taylormade Renewables | 1,00,000 |
| 34 | Chemical Engineering | Testing | Testing of Water Samples (2024-25) | GACL, Dahej | 27,450 |
| 35 | Chemical Engineering | Funded Project | Air Purification Using Advanced Microporous Materials: A Sustainable Carbon Capture Approach | Climate Change Department | 27,15,000 |
| 36 | Applied Mechanics Department | Consultancy | Proof checking of the structural design and dwgs of Indoor multipurpose hall | Sports Authority of Gujarat | 3,51,975 |
| 37 | Applied Mechanics Department | Consultancy | Proof checking of the structural design and dwgs of Indoor multipurpose hall and Sports hostel | Sports Authority of Gujarat | 6,80,700 |
| 38 | Applied Mechanics Department | Consultancy | Proof checking of the structural design and dwgs of 50 bed hospital at CHC Dahegam | EE (PIU) Gandhinagar | 1,80,000 |
| 39 | Applied Mechanics Department | Consultancy | Proof checking of the structural design and dwgs of office bldg of Income tax appellate tribunal | CPWD Gandhinagar | 5,65,000 |
| 40 | Applied Mechanics Department | Consultancy | Proof checking of building design | CPWD Gandhinagar | 35,000 |
| 41 | Applied Mechanics Department | Consultancy | Proof checking of the structural design part of foundation of 10 m High Mast Tower at Dimapur Airport | Jaydeep Agency Corporation | 25,000 |
| 42 | Applied Mechanics Department | Consultancy | Proof checking of the structural design part of foundation of 30.5 m flag Mast Tower | Jaydeep Agency Corporation | 25,000 |
| 43 | Applied Mechanics Department | Consultancy | TPQA of Income tax building | CPWD Gandhinagar | 1,75,000 |
| 44 | Applied Mechanics Department | Consultancy | Proof checking and vetting of construction works of cottage Hospital at Bhilaoda | EE (PIU) Sk/Arvalli | 4,40,000 |
| 45 | Applied Mechanics Department | Consultancy | Proof checking of structural design of Bus stand | CE GSRTC Ahmedabad | 1,42,056 |
| 46 | Applied Mechanics Department | Consultancy | Proof checking of structure design of 1-V shape hoarding (Dadar (W) station) | Jagran Prakashan Ltd. Bandra Mumbai | 20,000 |
| 47 | Applied Mechanics Department | Consultancy | Vetting and approval of structure design and dwgs of Samua smarak Mansa | Sports Authority of Gujarat | 1,00,000 |
| 48 | Applied Mechanics Department | Consultancy | Proof checking and vetting of structure design and drawings for RCC storm water Box design | Madhuram Construction Co. | 3,00,000 |
| 49 | Applied Mechanics Department | Consultancy | Proof Checking of overhead tank 1 lakh litre capacity foundation with 600 mm dia piling | Rudra PAM (JV) | 50,000 |
| 50 | Applied Mechanics Department | Consultancy | Proof checking of structural design and drawings of 25 m stadium Mast lighting | Hira group of Industries | 25,000 |
| 51 | Applied Mechanics Department | Consultancy | Proof checking of DVOR building at SVPI airport | K.B.Patel Procone Pvt. Ltd. | 10,000 |
| 52 | Applied Mechanics Department | Consultancy | Proof checking and vetting of structure design and drawings of billboard for WR (Rajkot) | Milan H. Manek | 10,000 |
| 53 | Applied Mechanics Department | Consultancy | Proof checking of structural design and drawings of Sabhamandap, BAPS, Vadodara | PSP Projects Ltd. | 3,25,000 |
| 54 | Applied Mechanics Department | Consultancy | Proof checking of Transit accommodation building at Bhildi yard under Rail Vikas Nigam Ltd. | Brij Designing Engg services Pvt Ltd. Ahmedabad | 10,000 |
| 55 | Applied Mechanics Department | Consultancy | Proof checking of Transit accommodation building at Bhildi yard under Rail Vikas Nigam Ltd. | Brij Designing Engg services Pvt Ltd. Ahmedabad | 10,000 |
| 56 | Applied Mechanics Department | Consultancy | Proof Checking of Unit-C (PEB) building at Naroli, Silvasa | Classic Marbles Co. Pvt. Ltd. | 2,16,000 |
| 57 | Applied Mechanics Department | Consultancy | Proof checking of flexible structure at Ranchi airport | Yash energy Pvt. Ltd. | 5,000 |
| 58 | Applied Mechanics Department | Consultancy | Proof checking of High Mast design | Jaydeep Agency Corporation | 25,000 |
| 59 | Applied Mechanics Department | Consultancy | Proof checking of structure design part of construction of water injection facilities | VBC Petroleum services pvt. Ltd. | 1,25,000 |
| 60 | Applied Mechanics Department | Consultancy | Proof checking of structural design and detailing of MS FRP tank for sewage treatment plant | Enviro engineers | 12,000 |
| 61 | Applied Mechanics Department | Consultancy | Proof checking of structure design part of 30 m high mast structure | Anmol poles trading Co. | 25,000 |
| 62 | Applied Mechanics Department | Consultancy | SBC determination @Meshvo river bed at Vasnasoghti village Dehgam | DEE Irrigation Sub div Gandhinagar | 1,06,400 |
| 63 | Applied Mechanics Department | Consultancy | Proof checking of hoarding board of 40' x 20' @ Baroda | Milan H Manek | 10,000 |
| 64 | Applied Mechanics Department | Consultancy | Structural Audit of special bureau office @ Radhanpur, Patan (Preliminary inspection) | CPWD Gandhinagar | 25,000 |
| 65 | Applied Mechanics Department | Consultancy | Multipurpose hall at Kosamadi, at Savarkundla and at Bhanvad | Sports Authority of Gujarat Gandhinagar | 1,38,750 |
| 66 | Applied Mechanics Department | Consultancy | Multipurpose hall at Maska (Mandvi) Bhuj, At Bavla Dist:Abad and at Makrol | Sports Authority of Gujarat Gandhinagar | 1,85,000 |
| 67 | Applied Mechanics Department | Consultancy | Multipurpose hall at Dang Ahwa | Sports Authority of Gujarat Gandhinagar | 46,250 |
| 68 | Applied Mechanics Department | Consultancy | Proof checking of structural design and drawings of 40 m high mast @ Hajira | Nessa Illumination Tech Pvt. Ltd | 25,000 |
| 69 | Applied Mechanics Department | Consultancy | Proof checking of Shed at Vadanagar | PSP Projects | 2,00,000 |
| 70 | Applied Mechanics Department | Consultancy | Proof checking of structure design part of 4m, 6m, 8m, 10m, 12m high CCTV poles | Anmol poles trading Co. | 50,000 |
| 71 | Applied Mechanics Department | Consultancy | Proof checking of Institutional buildings at KSKVKU Bhuj | Registrar KSKVKU | 5,25,000 |
| 72 | Applied Mechanics Department | Consultancy | Proof checking of structural design and detailing of Railway waiting room @Mithapur | SAFE Consultants | 10,000 |
| 73 | Applied Mechanics Department | Consultancy | Proof checking & vetting of structure design and drawings for structural steel compound wall | CASAD Consultants Pvt. Ltd. | 25,000 |
| 74 | Applied Mechanics Department | Consultancy | Vetting of structural design for tensile structure of Jayesh trading corporation | Sunrise structures and engineers Maharashtra | 15,000 |
| 75 | Applied Mechanics Department | Consultancy | Vetting of structural design of construction of memnagar Library | Mr. Aman Amin Compartment S4 | 30,000 |
| 76 | Applied Mechanics Department | Consultancy | Proof checking and vetting of structural design and drawings of Lalavadar district sports complex | Sports Authority of Gujarat | 1,06,000 |
| 77 | Applied Mechanics Department | Consultancy | Proof checking of multipurpose hall at Arvalli | Sports Authority of Gujarat | 1,17,325 |
| 78 | Applied Mechanics Department | Consultancy | Vetting of structural design for control room building Sabarmati D cabin Ahmedabad | KEC International Ltd. | 20,000 |
| 79 | Applied Mechanics Department | Consultancy | Proof checking of structure design of 7 m high pole, 18 m and 30 m high mast structures | Anmol poles trading Co. Ltd. | 60,000 |
| 80 | Applied Mechanics Department | Consultancy | Proof checking of structure design part of 4m, 6m, 8m, 10m and 12 m high CCTV poles | Anmol poles trading Co. Ltd. | 40,000 |
| 81 | Applied Mechanics Department | Consultancy | Vetting of structure design and drawings of firestation & staff Qtrs @ Bhat Gandhinagar | City Engineer, GMC, Gandhinagar | 2,50,000 |
| 82 | Applied Mechanics Department | Consultancy | Proof checking of structure design and drawings of sky dining restaurant at Pune | Milan Manek Rajkot | 25,000 |
| 83 | Applied Mechanics Department | Consultancy | Proof checking of structure design and drawings of Navin type plant @ Amreli | CE, GSRTC | 1,00,000 |
| 84 | Applied Mechanics Department | Consultancy | Proof checking of structure design and drawings of diaphragm wall and comment about it | Setu redevelopment projects LLP | 25,000 |
| 85 | Applied Mechanics Department | Consultancy | Proof Checking of School building at Kulgam J&K | Rushabh Consultants LLP, Ahmedabad | 1,30,000 |
| 86 | Applied Mechanics Department | Consultancy | Vetting of structural design and drawings of firestation and staff Qtrs @ Sragasan Gandhinagar | City Engineer, GMC Gandhinagar | 1,50,000 |
| 87 | Applied Mechanics Department | Consultancy | Proof checking of structural design and drawings of New Hospital bldg (B+G+4) | Exe Engg (PIU) Abad(Rural) | 4,15,000 |
| 88 | Applied Mechanics Department | Consultancy | Proof checking of the structural design and drawings of platform cover shed at Chandlodiya Rly station | Brij Designing Engg services Pvt. Ltd. | 25,000 |
| 89 | Applied Mechanics Department | Consultancy | Proof Checking of 22 seater sky dining structure at Thane | Milan H Manek | 25,000 |
| 90 | Applied Mechanics Department | Consultancy | Proof Checking & Vetting of Structural design and drawings of Rly station bldg Panel B | Harine Infra c/o Khodal VAA JV | 25,000 |
| 91 | Applied Mechanics Department | Consultancy | Proof Checking & Vetting of Structural design and drawings of Rly station bldg Panel A | Gayatri Const. C/O PMP inf | 60,000 |
| 92 | Applied Mechanics Department | Consultancy | Proof Checking of school building at Budgam (J&K) | Rushabh Consultants Ahmedabad | 40,000 |
| 93 | Applied Mechanics Department | Consultancy | Proof checking of structure design & drawings of New bus stand for GSRTC @ SuiGam | CE, GSRTC, Ahmedabad | 37,000 |
| 94 | Applied Mechanics Department | Consultancy | Vetting and approval of structure design & drawings of Frangible ISL Shelter for Birsi Airport Gondia | Yash energy Pvt Ltd | 10,000 |
| 95 | Applied Mechanics Department | Consultancy | Proof checking of structure design and detailing of 40 m high mast @Mohadinpur Merath, UP | Neesa Illumination Tech Pvt. Ltd | 25,000 |
| 96 | Applied Mechanics Department | Consultancy | Proof checking & vetting of Structure design & drawings of various projects for SAG | SAG PIU G'nagar | 7,20,000 |
| 97 | Applied Mechanics Department | Consultancy | Proof checking & vetting of Structure design & drawings of various projects for SAG | SAG PIU G'nagar | 2,25,000 |
| 98 | Applied Mechanics Department | Consultancy | Proof checking of structure design & drawings of New bus stand for GSRTC @ Kukrana | Datta and Datta Associates | 25,000 |
| 99 | Applied Mechanics Department | Consultancy | Proof checking and vetting of structure design & drawings of staff Qtrs for SGSU Desar | Swarnim Gujarat Sports University Desar | 30,000 |
| 100 | Applied Mechanics Department | Consultancy | Proof checking and vetting of structure design & drawings of Regional science centre at Vadodara | GUJCOST G'nagar | 3,82,500 |
| 101 | Applied Mechanics Department | Consultancy | Proof checking and vetting of structure design & drawings of Regional science centre at Vadodara | GUJCOST G'nagar | 42,500 |
| 102 | Applied Mechanics Department | Consultancy | Proof checking and vetting of project under Amrit Bharat Station Scheme | Bhagawati Construction | 20,000 |
| 103 | Applied Mechanics Department | Consultancy | Proof checking and vetting of structure design & drawings of switchyard and transformer for Surat metro | HEC Infra Projects Ltd. | 45,000 |
| 104 | Applied Mechanics Department | Consultancy | Proof checking and vetting of structure design & drawings of Regional science centre at Jamnagar | GUJCOST Dh Narottam saha | 3,70,000 |
| 105 | Applied Mechanics Department | Consultancy | Proof checking and vetting of structure design & drawings | Brij Designing & Engg services Pvt Ltd. | 60,000 |
| 106 | Applied Mechanics Department | Consultancy | Proof checking of structural design and dwgs of FOB | Khodal VAA JV Ahmedabad | 25,000 |
| 107 | Applied Mechanics Department | Consultancy | Vetting of stru dn and dwgs of 9 mtr pole structure @ Navrangpura sports complex Ahmedabad | Adishwaran Corporation | 25,000 |
| 108 | Applied Mechanics Department | Consultancy | Proof checking of structural design of flengible shelter @NMIA Mumbai | Yash energy Ltd | 10,000 |
| 109 | Applied Mechanics Department | Consultancy | Proof checking of stru dn and dwgs of New bus station for GSRTC at Sarashvati(Samalpati) | GSRTC Ahmedabad | 97,000 |
| 110 | Applied Mechanics Department | Consultancy | Proof checking of stru dn and dwgs of New bus station for GSRTC at Kukarwada | GSRTC Ahmedabad | 25,000 |
| 111 | Applied Mechanics Department | Consultancy | Proof checking of design and dwgs of Mining office at Orissa | Fast built Enterprise | 30,000 |
| 112 | Applied Mechanics Department | Consultancy | Proof checking of stru dn and dwgs of New construction of Akhandanand Ayurvedic college | PIU Gandhinagar | 6,50,000 |
| 113 | Applied Mechanics Department | Consultancy | Proof checking of stru dn and dwgs of New bus station for GSRTC at Ranpur and @ Okha | GSRTC Ahmedabad | 1,07,500 |
| 114 | Applied Mechanics Department | Consultancy | Proof checking of structural design of structure under Amrit Bharat station Scheme | Shree Ram Infrastructure | 15,000 |
| 115 | Applied Mechanics Department | Consultancy | Proof checking of structural design and dwgs of G+7 hospital bldg, lecture hall | PIU Gandhinagar | 6,00,000 |
| 116 | Applied Mechanics Department | Consultancy | Proof checking and vetting of stru dn and dwgs of Regional Science centre at Surat | GUJCOST | 5,35,000 |
| 117 | Applied Mechanics Department | Consultancy | Proof checking and vetting of stru dn and dwgs of exhaust system for DG set | Adishwaran Corporation | 25,000 |
| 118 | Applied Mechanics Department | Consultancy | Proof checking of structural design and dwgs of CCTC monitor room, running room SSE | PIU Gandhinagar | 20,000 |
| 119 | Applied Mechanics Department | Consultancy | Proof checking of stru dn and dwgs of foundation drawings of 30 m height stadium mast | Digital electricals | 30,000 |
| 120 | Applied Mechanics Department | Consultancy | Proof checking of stru dn and dwgs of worker amenities at Panchmrut Dairy Ujjain | Shree Ganesh Corporation | 65,000 |
| 121 | Applied Mechanics Department | Consultancy | Proof checking and vetting of stru dn and dwgs of Regional Science centre at Junagadh | GUJCOST | 3,50,000 |
| 122 | Applied Mechanics Department | Consultancy | Proof checking and vetting of stru dn and dwgs of type-IV Qtrs (G+0) | S.V.Design | 25,000 |
| 123 | Applied Mechanics Department | Consultancy | Proof checking and vetting of stru dn and dwgs of type-V Qtr (G+0) and servant Qtr (G+0) | S.V.Design | 32,000 |
| 124 | Applied Mechanics Department | Consultancy | Proof checking of stru dn and dwgs of Regional Science centre at Amreli | GUJCOST | 1,77,000 |
| 125 | Applied Mechanics Department | Funded Project | Rainwater Harvesting | Department of Climate Change | 24,00,000 |
