| # | Name of Course | Duration (Years) | Intake |
|---|---|---|---|
| 1 | Applied Instrumentation | 2 | 18 |
| 2 | Communication Systems | 2 | 36 |
| 3 | Computer Aided Design & Manufacturing | 2 | 18 |
| 4 | Computer Aided Process Design | 2 | 18 |
| 5 | Computer Engineering (Software Engineering) | 2 | 18 |
| 6 | Cryogenic Engineering | 2 | 15 |
| 7 | Electric Vehicle Technology | 2 | 18 |
| 8 | Electrical Engineering | 2 | 36 |
| 9 | Environmental Management | 2 | 18 |
| 10 | Geotechnical Engineering | 2 | 18 |
| 11 | Information Technology | 2 | 18 |
| 12 | Internal Combustion Engines & Automobile | 2 | 18 |
| 13 | Master of Computer Application | 2 | 30 |
| 14 | Rubber Technology | 2 | 18 |
| 15 | Structural Engineering | 2 | 25 |
| 16 | Textile Engineering | 2 | 18 |
| 17 | Transportation Engineering | 2 | 18 |
| 18 | VLSI Design | 2 | 18 |
| 19 | Water Resources & Management | 2 | 25 |
